-
Shipping and Delivery
Free delivery to all cities in Saudi Arabia.
Delivery time: 2 to 4 business days.
Free
Free delivery to all cities in Saudi Arabia.
Delivery time: 2 to 4 business days.
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,899
Free delivery to all cities in Saudi Arabia.
Delivery time: 2 to 4 business days.
Free
Payment Methods:
Platform | Processor | Snapdragon® 7 Gen3 |
| CPU Core Count | 8 | |
| Process Node | 4 nm |
Storage | RAM & ROM | 12 GB + 256 GB, 12 GB + 512 GB |
| RAM Type | LPDDR4X | |
| ROM Type | UFS 2.2 |
Basic | Color | Satin Black , Ancora Red , Starry Blue ( 256GB only) |
| Ingress Protection Rating | IP68; IP69 | |
| Operating System | Funtouch OS 15 |
Battery | Battery | 6000 mAh (TYP) |
| Charging Power | 90W | |
| Battery Type | Li-ion battery |
Design | Dimensions | 163.29 × 76.72 × 7.39 mm (Satin Black), 163.29 × 76.72 × 7.57 mm (Ancora Red), 163.29 × 76.72 × 7.67 mm (Starry Blue) |
| Weight | 189g (Black), 199g (Red, Blue) | |
| Back Cover Material | Plastic composite sheet (Satin Black), glass (Starry Blue, Ancora Red) | |
| Fingerprint Sensor Type | In-display optical fingerprint sensor |
Display | Size | 6.77″ |
| Resolution | 2392 × 1080 | |
| Refresh Rate | 60/90/120 Hz | |
| Local Peak Brightness | 4500 nits | |
| Color Gamut | P3 wide color gamut supported | |
| Pixel Density | 387 PPI | |
| Light-Emitting Material | VM7 | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch |
Network |
2G GSM |
850/900/1800/1900 MHz |
|
3G WCDMA |
B1/B2/B4/B5/B6/B8 |
|
|
4G FDD-LTE |
B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66 |
|
|
5G |
n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
|
|
Card Slot |
2 nano SIMs (eSIM supported) |
|
|
Standby Mode |
5G + 5G Dual SIM Dual Standby |
Camera | Camera | Front camera: |
| Aperture | Front f/2.0 (50 MP front main camera) | |
| Flash | Rear flash | |
| Fill light | Rear fill light with dual color temperature | |
| Scene Mode | Front camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Dual View, Live Photo |
Media | Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | |
| Video Recording | MP4 | |
| Video Recording Resolution | 4K/1080P/720P | |
| Voice Recording | Supported |
Connectivity | Wi-Fi | 2.4 GHz/5 GHz |
| Bluetooth | Bluetooth 5.4 | |
| USB | USB 2.0 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Supported | |
| FM | Not Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS
|
Sensors | Accelerometer | Supported |
| Ambient Light Sensor | Supported | |
| E-compass | Supported | |
| Proximity Sensor | Supported | |
| Color Temperature Sensor | Not supported | |
| Gyroscope | Supported | |
| Others | Not supported |
In the Box | Model | V50 |
| Quick Start Guide | Supported | |
| USB Cable | Supported | |
| Charger | Supported | |
| Eject Tool | Supported | |
| Phone Case | Supported | |
| Protective Film (applied) | Supported | |
| Warranty Card | Supported | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.