-
Shipping and Delivery
Free delivery to all cities in Saudi Arabia.
Delivery time: 2 to 4 business days.
Free
Free delivery to all cities in Saudi Arabia.
Delivery time: 2 to 4 business days.
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,099
Free delivery to all cities in Saudi Arabia.
Delivery time: 2 to 4 business days.
Free
Payment Methods:
Processor | CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core | |
Display | Size (Main_Display) | 169.1mm (6.7" full rectangle) / 164.5mm (6.5" rounded corners) |
| Resolution (Main Display) | 1080 x 2340 (FHD+) | |
| Technology (Main Display) | Super AMOLED | |
| Color Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 120 Hz |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 | |
| Rear Camera - Auto Focus | Yes | |
| Rear Camera - OIS | Yes | |
| Rear Camera Zoom | Digital Zoom up to 10x | |
| Front Camera - Resolution | 13.0 MP | |
| Front Camera - F Number | F2.2 | |
| Front Camera - Auto Focus | No | |
| Front Camera - OIS | No | |
| Rear Camera - Flash | Yes | |
| Front Camera - Flash | No | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Slow Motion | 480fps @HD, 240fps @HD |
Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 234.3 | |
| External Storage Support | MicroSD (Up to 2TB) |
Network/SIM | Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) | |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
| Network | 2G - 3G - 4G - 5G |
Connectivity | USB Interface | USB Type-C |
| USB Version | USB 2.0 | |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| PC Sync. | Smart Switch (PC version) | |
OS | Android |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm) | 164.0 x 77.5 x 7.7 |
| Weight (g) | 200 |
Battery | Battery Capacity (mAh, Typical) | 5000 |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.